Delivers 51 Grams Of Premium Protein Per Scoop, Essential For Muscle Growth And Repair.
Provides 1182 Calories Per Serving, Ideal For Bulking Up And Building Muscle Mass.
Includes 3 Grams Of Creatine Per Serving, Boosting Strength And Enhancing Performance.
Provides 600mg Per Serving, Supporting Muscle Recovery And Immune Health.
Fortified With Vitamins And Minerals To Support Overall Health And Wellbeing.
Amount Per Serving | Per 60g | Per 100g |
---|---|---|
Energy | 264kcal | 394kcal |
Protein | 10.2g | 17.0g |
Total Carbohydrates | 46g | 78g |
of which Sugar | 12g | 20g |
Fat | 0.9g | 1.5g |
Creatine Monohydrates | 1.8g | 3g |
Sodium | 12mg | 20mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
L-Glutamine | 120mg | 200mg |
Vitamin A | 120mcg | 200mcg |
Vitamin C | 10.8mg | 18mg |
Vitamin D3 | 0.9mcg | 1.5mcg |
Vitamin E | 3.6mg | 6mg |
Vitamin B1 | 0.6mg | 1.0mg |
Vitamin B2 | 0.7mg | 1.2mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Vitamin B6 | 0.48mg | 0.8mg |
Folic Acid | 60mcg | 100mcg |
Vitamin B12 | 0.6mcg | 1mcg |
Calcium | 106mg | 176mg |
Iron | 0.6mg | 1.0mg |
Phosphorus | 51mg | 85mg |
Iodine | 30mcg | 50mcg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Magnesium | 30mg | 50mg |
Zinc | 0.6mg | 1.0mg |
Selenium | 6mcg | 10mcg |
Manganese | 300mcg | 500mcg |
Chromium | 6mcg | 10mcg |
Potassium | 30mg | 50mg |
*Percent Daily values are based on a 2000 calories diet.
Your Daily values may be higher or lower depending on your calorie needs.
Amount Per Serving | Per 60g | Per 100g |
---|---|---|
Energy | 264kcal | 394kcal |
Protein | 10.2g | 17.0g |
Total Carbohydrates | 46g | 78g |
of which Sugar | 12g | 20g |
Fat | 0.9g | 1.5g |
Creatine Monohydrates | 1.8g | 3g |
Sodium | 12g | 20mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
L-Glutamine | 120mg | 200mg |
Vitamin A | 120mcg | 200mcg |
Vitamin C | 10.8mg | 18mg |
Vitamin D3 | 0.9mcg | 1.5mcg |
Vitamin E | 3.6mg | 6mg |
Vitamin B1 | 0.6mg | 1.0mg |
Vitamin B2 | 0.7mg | 1.2mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Vitamin B6 | 0.48mg | 0.8mg |
Folic Acid | 60mcg | 100mcg |
Vitamin B12 | 0.6mcg | 1mcg |
Calcium | 106mg | 176mg |
Iron | 0.6mg | 1.0mg |
Phosphorus | 51mg | 85mg |
Iodine | 30mcg | 50mcg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Magnesium | 30mg | 50mg |
Zinc | 0.6mg | 1.0mg |
Selenium | 6mcg | 10mcg |
Manganese | 300mcg | 500mcg |
Chromium | 6mcg | 10mcg |
Potassium | 30mg | 50mg |
*Percent Daily values are based on a 2000 calories diet.
Your Daily values may be higher or lower depending on your calorie needs.
We guarantee the authenticity of our products. Each item undergoes rigorous testing and quality checks to ensure it meets our high standards. Look for the authenticity seal on the packaging to confirm that you have received a genuine Nutralabz product.
Restore Nutriscience LLP
(An ISO 22000 & GMP Certified Company)
Address: GALA 32B, ON SECOND FLOOR OF B WING, RAJ INDUSTRIAL PREMISES CO OPERATIVE SOCIETY LTD, MAROL MILITARY ROAD, ANDHERI EAST, Greater Mumbai Ward-K/E, Greater Mumbai, Maharashtra-400059
FSSAI: 11521998000002
Nutralabz Sports Nutrition
Shiv Push Shop No 7 Indralook Phase 2 Pramodh Mahajan Hall Bhayander(East) Thane-401105
FSSAI: 11522020000161
Enjoy fast and free shipping on all orders. We ensure your products reach you swiftly, no matter where you are.
Not satisfied? No problem! Our hassle-free return policy makes it easy for you to return your purchase.
Your payment security is our priority. We offer secure and encrypted payment options for a worry-free shopping experience.
Your satisfaction is guaranteed. We’re committed to ensuring you’re happy with every purchase.
If you have any problems or questions, feel free to contact us:
Phone: +91 8104789647
Email: support@nutralabz.in
Delivers 51 Grams Of Premium Protein Per Scoop, Essential For Muscle Growth And Repair.
Provides 1182 Calories Per Serving, Ideal For Bulking Up And Building Muscle Mass.
Includes 3 Grams Of Creatine Per Serving, Boosting Strength And Enhancing Performance.
Provides 600mg Per Serving, Supporting Muscle Recovery And Immune Health.
Fortified With Vitamins And Minerals To Support Overall Health And Wellbeing.
Amount Per Serving | Per 60g | Per 100g |
---|---|---|
Energy | 264kcal | 394kcal |
Protein | 10.2g | 17.0g |
Total Carbohydrates | 46g | 78g |
of which Sugar | 12g | 20g |
Fat | 0.9g | 1.5g |
Creatine Monohydrates | 1.8g | 3g |
Sodium | 12mg | 20mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
L-Glutamine | 120mg | 200mg |
Vitamin A | 120mcg | 200mcg |
Vitamin C | 10.8mg | 18mg |
Vitamin D3 | 0.9mcg | 1.5mcg |
Vitamin E | 3.6mg | 6mg |
Vitamin B1 | 0.6mg | 1.0mg |
Vitamin B2 | 0.7mg | 1.2mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Vitamin B6 | 0.48mg | 0.8mg |
Folic Acid | 60mcg | 100mcg |
Vitamin B12 | 0.6mcg | 1mcg |
Calcium | 106mg | 176mg |
Iron | 0.6mg | 1.0mg |
Phosphorus | 51mg | 85mg |
Iodine | 30mcg | 50mcg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Magnesium | 30mg | 50mg |
Zinc | 0.6mg | 1.0mg |
Selenium | 6mcg | 10mcg |
Manganese | 300mcg | 500mcg |
Chromium | 6mcg | 10mcg |
Potassium | 30mg | 50mg |
*Percent Daily values are based on a 2000 calories diet.
Your Daily values may be higher or lower depending on your calorie needs.
Amount Per Serving | Per 60g | Per 100g |
---|---|---|
Energy | 264kcal | 394kcal |
Protein | 10.2g | 17.0g |
Total Carbohydrates | 46g | 78g |
of which Sugar | 12g | 20g |
Fat | 0.9g | 1.5g |
Creatine Monohydrates | 1.8g | 3g |
Sodium | 12g | 20mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
L-Glutamine | 120mg | 200mg |
Vitamin A | 120mcg | 200mcg |
Vitamin C | 10.8mg | 18mg |
Vitamin D3 | 0.9mcg | 1.5mcg |
Vitamin E | 3.6mg | 6mg |
Vitamin B1 | 0.6mg | 1.0mg |
Vitamin B2 | 0.7mg | 1.2mg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Vitamin B6 | 0.48mg | 0.8mg |
Folic Acid | 60mcg | 100mcg |
Vitamin B12 | 0.6mcg | 1mcg |
Calcium | 106mg | 176mg |
Iron | 0.6mg | 1.0mg |
Phosphorus | 51mg | 85mg |
Iodine | 30mcg | 50mcg |
Nutrient | Per 60g | Per 100g |
---|---|---|
Magnesium | 30mg | 50mg |
Zinc | 0.6mg | 1.0mg |
Selenium | 6mcg | 10mcg |
Manganese | 300mcg | 500mcg |
Chromium | 6mcg | 10mcg |
Potassium | 30mg | 50mg |
*Percent Daily values are based on a 2000 calories diet.
Your Daily values may be higher or lower depending on your calorie needs.
We guarantee the authenticity of our products. Each item undergoes rigorous testing and quality checks to ensure it meets our high standards. Look for the authenticity seal on the packaging to confirm that you have received a genuine Nutralabz product.
Restore Nutriscience LLP
(An ISO 22000 & GMP Certified Company)
Address: GALA 32B, ON SECOND FLOOR OF B WING, RAJ INDUSTRIAL PREMISES CO OPERATIVE SOCIETY LTD, MAROL MILITARY ROAD, ANDHERI EAST, Greater Mumbai Ward-K/E, Greater Mumbai, Maharashtra-400059
FSSAI: 11521998000002
Nutralabz Sports Nutrition
Shiv Push Shop No 7 Indralook Phase 2 Pramodh Mahajan Hall Bhayander(East) Thane-401105
FSSAI: 11522020000161
Enjoy fast and free shipping on all orders. We ensure your products reach you swiftly, no matter where you are.
Not satisfied? No problem! Our hassle-free return policy makes it easy for you to return your purchase.
Your payment security is our priority. We offer secure and encrypted payment options for a worry-free shopping experience.
Your satisfaction is guaranteed. We’re committed to ensuring you’re happy with every purchase.
If you have any problems or questions, feel free to contact us:
Phone: +91 8104789647
Email: support@nutralabz.in
About The Nutralabz Bulk Mass Gainer
To Maximize Your Gains
Creatine To Maximize Your Workouts